<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Solo Release—Server Monitoring, Self-Managed vhost Templates</title>
	<atom:link href="http://www.engineyard.com/blog/2009/new-solo-release%e2%80%94server-monitoring-server-alerts-self-managed-vhost-templates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineyard.com/blog/2009/new-solo-release%e2%80%94server-monitoring-server-alerts-self-managed-vhost-templates/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:12:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aloke</title>
		<link>http://www.engineyard.com/blog/2009/new-solo-release%e2%80%94server-monitoring-server-alerts-self-managed-vhost-templates/comment-page-1/#comment-2271</link>
		<dc:creator>Aloke</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=1206#comment-2271</guid>
		<description>Can we use this feature to maintain our customized version of nginx.conf across deploys? This would be nice! </description>
		<content:encoded><![CDATA[<p>Can we use this feature to maintain our customized version of nginx.conf across deploys? This would be nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ezra Zygmuntowicz</title>
		<link>http://www.engineyard.com/blog/2009/new-solo-release%e2%80%94server-monitoring-server-alerts-self-managed-vhost-templates/comment-page-1/#comment-2160</link>
		<dc:creator>Ezra Zygmuntowicz</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=1206#comment-2160</guid>
		<description>We use collectd and RRD for collecting the stats but we have implemented a bunch of customization of collectd plugins and built a whole alerting/throttling system on top of it. </description>
		<content:encoded><![CDATA[<p>We use collectd and RRD for collecting the stats but we have implemented a bunch of customization of collectd plugins and built a whole alerting/throttling system on top of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evgeniy Dolzhenko</title>
		<link>http://www.engineyard.com/blog/2009/new-solo-release%e2%80%94server-monitoring-server-alerts-self-managed-vhost-templates/comment-page-1/#comment-1737</link>
		<dc:creator>Evgeniy Dolzhenko</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=1206#comment-1737</guid>
		<description>So what do you use for monitoring? is it something custom or already existing solution? </description>
		<content:encoded><![CDATA[<p>So what do you use for monitoring? is it something custom or already existing solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierrevalade</title>
		<link>http://www.engineyard.com/blog/2009/new-solo-release%e2%80%94server-monitoring-server-alerts-self-managed-vhost-templates/comment-page-1/#comment-1028</link>
		<dc:creator>pierrevalade</dc:creator>
		<pubDate>Tue, 09 Jun 2009 06:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=1206#comment-1028</guid>
		<description>Great news, thanks! </description>
		<content:encoded><![CDATA[<p>Great news, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

