<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Programming Contest! And the Challenge is&#8230;Measure Rails Momentum</title>
	<atom:link href="http://www.engineyard.com/blog/2009/programming-contest-and-the-challenge-is-measure-rails-momentum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineyard.com/blog/2009/programming-contest-and-the-challenge-is-measure-rails-momentum/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:12:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Leah Silber</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-and-the-challenge-is-measure-rails-momentum/comment-page-1/#comment-41351</link>
		<dc:creator>Leah Silber</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=2855#comment-41351</guid>
		<description>Alas, we had a few great entries, but no one *quite* made it work. We&#039;ll keep things a bit simpler next time ;) </description>
		<content:encoded><![CDATA[<p>Alas, we had a few great entries, but no one *quite* made it work. We&#039;ll keep things a bit simpler next time ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-and-the-challenge-is-measure-rails-momentum/comment-page-1/#comment-41349</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=2855#comment-41349</guid>
		<description>What ever happened with the contest?  Did someone win? </description>
		<content:encoded><![CDATA[<p>What ever happened with the contest?  Did someone win?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Heuer</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-and-the-challenge-is-measure-rails-momentum/comment-page-1/#comment-37893</link>
		<dc:creator>Jeff Heuer</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=2855#comment-37893</guid>
		<description>So what&#039;s the final word on this contest? I heard that a true 3D centroid projection endpoint would be a strong candidate for a prize? :) 
 
&lt;a href=&quot;http://github.com/jheuer/wase_contest/blob/master/lib/endpoints/centroid_endpoint.rb&quot; target=&quot;_blank&quot;&gt;http://github.com/jheuer/wase_contest/blob/master...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>So what&#039;s the final word on this contest? I heard that a true 3D centroid projection endpoint would be a strong candidate for a prize? :) </p>
<p><a href="http://github.com/jheuer/wase_contest/blob/master/lib/endpoints/centroid_endpoint.rb" target="_blank">http://github.com/jheuer/wase_contest/blob/master&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Heuer</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-and-the-challenge-is-measure-rails-momentum/comment-page-1/#comment-37620</link>
		<dc:creator>Jeff Heuer</dc:creator>
		<pubDate>Mon, 16 Nov 2009 02:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=2855#comment-37620</guid>
		<description>Here&#039;s a shortcut to the github source: &lt;a href=&quot;http://github.com/jheuer/wase_contest/blob/master/lib/endpoints/centroid_endpoint.rb&quot; target=&quot;_blank&quot;&gt;http://github.com/jheuer/wase_contest/blob/master...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Here&#039;s a shortcut to the github source: <a href="http://github.com/jheuer/wase_contest/blob/master/lib/endpoints/centroid_endpoint.rb" target="_blank">http://github.com/jheuer/wase_contest/blob/master&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Heuer</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-and-the-challenge-is-measure-rails-momentum/comment-page-1/#comment-37619</link>
		<dc:creator>Jeff Heuer</dc:creator>
		<pubDate>Mon, 16 Nov 2009 02:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=2855#comment-37619</guid>
		<description>Some of you might be interested in @centroid_wase, an endpoint which takes a collection of lat/lng points and calculates a true 3D centroid, and projects the result back out to the Earth&#039;s surface. I posted the ruby source on github. </description>
		<content:encoded><![CDATA[<p>Some of you might be interested in @centroid_wase, an endpoint which takes a collection of lat/lng points and calculates a true 3D centroid, and projects the result back out to the Earth&#039;s surface. I posted the ruby source on github.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Mullany</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-and-the-challenge-is-measure-rails-momentum/comment-page-1/#comment-37607</link>
		<dc:creator>Michael Mullany</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=2855#comment-37607</guid>
		<description>I think it&#039;s ok to include.  </description>
		<content:encoded><![CDATA[<p>I think it&#039;s ok to include.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-and-the-challenge-is-measure-rails-momentum/comment-page-1/#comment-37601</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=2855#comment-37601</guid>
		<description>Unfortunately, the results of this will be slightly skewed due to the people that changed their location to Tehran this past summer to support the protests there. 
 
&lt;a href=&quot;http://tweepsearch.com/search/dhh?query=Tehran&amp;commit=Search&quot; target=&quot;_blank&quot;&gt;http://tweepsearch.com/search/dhh?query=Tehran&amp;am...&lt;/a&gt; 
 
Should this data be discarded? The search above shows it might not be enough to worry about. </description>
		<content:encoded><![CDATA[<p>Unfortunately, the results of this will be slightly skewed due to the people that changed their location to Tehran this past summer to support the protests there. </p>
<p><a href="http://tweepsearch.com/search/dhh?query=Tehran&amp;commit=Search" target="_blank">http://tweepsearch.com/search/dhh?query=Tehran&#038;am&#8230;</a> </p>
<p>Should this data be discarded? The search above shows it might not be enough to worry about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-and-the-challenge-is-measure-rails-momentum/comment-page-1/#comment-37600</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=2855#comment-37600</guid>
		<description>Unless you happen to the guy that runs &lt;a href=&quot;http://tweepsearch.com/search/dhh&quot; target=&quot;_blank&quot;&gt;http://tweepsearch.com/search/dhh&lt;/a&gt; 
 
Just saying...that could be useful, and there is an API. ;) 
 
Suggestions as to how to make it more useful are welcome. </description>
		<content:encoded><![CDATA[<p>Unless you happen to the guy that runs <a href="http://tweepsearch.com/search/dhh" target="_blank">http://tweepsearch.com/search/dhh</a> </p>
<p>Just saying&#8230;that could be useful, and there is an API. ;) </p>
<p>Suggestions as to how to make it more useful are welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engineyard</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-and-the-challenge-is-measure-rails-momentum/comment-page-1/#comment-37597</link>
		<dc:creator>engineyard</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=2855#comment-37597</guid>
		<description>Jeremy, Twitter info caching is simply an exception and a practical concession to Twitter rate limiting. There are 15k twitter ID&#039;s to lookup and there&#039;s no way that there are enough white-listed developers to provide a stateless lookup service. </description>
		<content:encoded><![CDATA[<p>Jeremy, Twitter info caching is simply an exception and a practical concession to Twitter rate limiting. There are 15k twitter ID&#039;s to lookup and there&#039;s no way that there are enough white-listed developers to provide a stateless lookup service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-and-the-challenge-is-measure-rails-momentum/comment-page-1/#comment-37596</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=2855#comment-37596</guid>
		<description>&gt;create a WASEpoint for others that provides a cached location lookup 
 
How would this cache not be a state?  What information can our bots have that is not considered state? </description>
		<content:encoded><![CDATA[<p>&gt;create a WASEpoint for others that provides a cached location lookup </p>
<p>How would this cache not be a state?  What information can our bots have that is not considered state?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

