<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Programming Contest Closed!</title>
	<atom:link href="http://www.engineyard.com/blog/2009/programming-contest-closed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineyard.com/blog/2009/programming-contest-closed/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Miguel Regedor</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-closed/comment-page-1/#comment-8088</link>
		<dc:creator>Miguel Regedor</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=1611#comment-8088</guid>
		<description>I simply wrote a ruby script direct in irb (1.8), then I try to run the same code with ruby1.9 and the performance improved a little bit. I only got down to 41, but I think for a quick ruby script running in an eeePC is really good... Next time I&#039;ll use a more appropriated language, maybe a I&#039;ll make circuit hardware is always the quickest! </description>
		<content:encoded><![CDATA[<p>I simply wrote a ruby script direct in irb (1.8), then I try to run the same code with ruby1.9 and the performance improved a little bit. I only got down to 41, but I think for a quick ruby script running in an eeePC is really good&#8230; Next time I&#039;ll use a more appropriated language, maybe a I&#039;ll make circuit hardware is always the quickest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fryguy9</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-closed/comment-page-1/#comment-7699</link>
		<dc:creator>Fryguy9</dc:creator>
		<pubDate>Wed, 22 Jul 2009 14:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=1611#comment-7699</guid>
		<description>Started out with a genetic algorithm for fun, and found this cool gem called ai4r, but of course the randomness of the hashing algorithm didn&#039;t let it narrow down the value properly.  So, switched to random guessing, but only got down to 43. </description>
		<content:encoded><![CDATA[<p>Started out with a genetic algorithm for fun, and found this cool gem called ai4r, but of course the randomness of the hashing algorithm didn&#039;t let it narrow down the value properly.  So, switched to random guessing, but only got down to 43.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkusQ</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-closed/comment-page-1/#comment-7641</link>
		<dc:creator>MarkusQ</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=1611#comment-7641</guid>
		<description>Tried to narrow the task from both ends (fixed 512 bit prefix block and most of tail block fixed, exploiting patterns, etc.) to reduce computation per test etc. then compile with gcc -O3, but realized too late that I shoulda CUDA.  
  
-- MarkusQ </description>
		<content:encoded><![CDATA[<p>Tried to narrow the task from both ends (fixed 512 bit prefix block and most of tail block fixed, exploiting patterns, etc.) to reduce computation per test etc. then compile with gcc -O3, but realized too late that I shoulda CUDA.  </p>
<p>&#8211; MarkusQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CodingCrypto</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-closed/comment-page-1/#comment-7634</link>
		<dc:creator>CodingCrypto</dc:creator>
		<pubDate>Wed, 22 Jul 2009 05:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=1611#comment-7634</guid>
		<description>and here are some details on what we did &lt;a href=&quot;http://www.win.tue.nl/cccc/sha-1-challenge.html&quot; target=&quot;_blank&quot;&gt;http://www.win.tue.nl/cccc/sha-1-challenge.html&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>and here are some details on what we did <a href="http://www.win.tue.nl/cccc/sha-1-challenge.html" target="_blank">http://www.win.tue.nl/cccc/sha-1-challenge.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CodingCrypto</title>
		<link>http://www.engineyard.com/blog/2009/programming-contest-closed/comment-page-1/#comment-7633</link>
		<dc:creator>CodingCrypto</dc:creator>
		<pubDate>Wed, 22 Jul 2009 05:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=1611#comment-7633</guid>
		<description>Do you have an official overview page? I liked &lt;a href=&quot;http://jazzychad.com/engineyard/&quot; target=&quot;_blank&quot;&gt;http://jazzychad.com/engineyard/&lt;/a&gt; a lot. </description>
		<content:encoded><![CDATA[<p>Do you have an official overview page? I liked <a href="http://jazzychad.com/engineyard/" target="_blank">http://jazzychad.com/engineyard/</a> a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

