<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Art of Library</title>
	<atom:link href="http://www.engineyard.com/blog/2009/the-art-of-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineyard.com/blog/2009/the-art-of-library/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Leah Silber</title>
		<link>http://www.engineyard.com/blog/2009/the-art-of-library/comment-page-1/#comment-31616</link>
		<dc:creator>Leah Silber</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=2521#comment-31616</guid>
		<description>Hey Stefan, 
 
Baretest sounds cool :) Thanks for stopping by! </description>
		<content:encoded><![CDATA[<p>Hey Stefan, </p>
<p>Baretest sounds cool :) Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geemus</title>
		<link>http://www.engineyard.com/blog/2009/the-art-of-library/comment-page-1/#comment-31093</link>
		<dc:creator>geemus</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=2521#comment-31093</guid>
		<description>I&#039;m glad you liked it. The post actually started life as a RubyConf abstract, so I know what you mean. Hopefully we can turn the tides and get some conferences to start let us talking about it. </description>
		<content:encoded><![CDATA[<p>I&#039;m glad you liked it. The post actually started life as a RubyConf abstract, so I know what you mean. Hopefully we can turn the tides and get some conferences to start let us talking about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nunemaker</title>
		<link>http://www.engineyard.com/blog/2009/the-art-of-library/comment-page-1/#comment-30731</link>
		<dc:creator>John Nunemaker</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=2521#comment-30731</guid>
		<description>Absolutely fantastic post. I&#039;ve been trying to get something like this accepted as a presentation for a while. I think too often programmers start with abstraction instead of getting things working. Get the most simple thing working and once you have repeated yourself a few times, it is easy to see the abstraction. </description>
		<content:encoded><![CDATA[<p>Absolutely fantastic post. I&#039;ve been trying to get something like this accepted as a presentation for a while. I think too often programmers start with abstraction instead of getting things working. Get the most simple thing working and once you have repeated yourself a few times, it is easy to see the abstraction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apeiros</title>
		<link>http://www.engineyard.com/blog/2009/the-art-of-library/comment-page-1/#comment-30275</link>
		<dc:creator>apeiros</dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineyard.com/blog/?p=2521#comment-30275</guid>
		<description>Evil! Shindo seems to do about the same thing as baretest (&lt;a href=&quot;http://github.com/apeiros/baretest)&quot; target=&quot;_blank&quot;&gt;http://github.com/apeiros/baretest)&lt;/a&gt; :) 
Seems to have the same motivation behind it too. I like the idea of getting file exercpts via the backtrace, I will probably steal that idea for my interactive mode. 
Thanks for the article 
 
regards 
Stefan </description>
		<content:encoded><![CDATA[<p>Evil! Shindo seems to do about the same thing as baretest (<a href="http://github.com/apeiros/baretest)" target="_blank"></a><a href="http://github.com/apeiros/baretest" rel="nofollow">http://github.com/apeiros/baretest</a>) :)<br />
Seems to have the same motivation behind it too. I like the idea of getting file exercpts via the backtrace, I will probably steal that idea for my interactive mode.<br />
Thanks for the article </p>
<p>regards<br />
Stefan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

